Antwerp High School Track Invitational Results

Wayne Trace freshman Tim Shepherd throws discus at the Antwerp Invitational on Friday, May 8th.

Wayne Trace freshman Tim Shepherd throws discus at the Antwerp Invitational on Friday, May 8th.

Antwerp High School hosted its Track Invitational on Friday, May 8th.
Girls:
Team results:
1st Fairview 118.0, 2nd Wayne Trace 81.0, 3rd Antwerp 78.5, 4th Paulding 48.5, 5th Edon 27.0
Individual events:
Discus – 1st Manella, A, 96’8”; 2nd Sinn, WT, 95’5.5”; 3rd Partin, A, 87’5”
Shot Put – 1st Phillips, FV, 31’ 7”; 2nd Hall, FV, 28’6.5”; 3rd Sinn, WT, 28’5”
Long Jump – 1st Culler, FV, 16’1.75”; 2nd Plummer P, 14’10.75”; 3rd Recker, A, 14’7.5”
High Jump – 1st Posey, FV, 5’4”; 2nd Smith, A, 5’; 3rd Mohr, WT, 4’10”
Pole Vault – 1st Salinas, P, 8’; 2nd Johns, FV, 7’6”; 3rd Joice, E, 7’
4x800m – 1st Antwerp, 10:40.18; 2nd Fairview, 10:54.77; 3rd Wayne Trace, 11:54.51
100 HH – 1st Smith, A, 16.64; 2nd VanCleve, P, 16.81’; 3rd Schwarzbeck, FV, 16.94’
100m – 1st Goings, WT, 12.34; 2nd Critten, WT, 13.25; 3r Recker, A, 13.78
4x200m – 1st Wayne Trace, 1:50.09; 2nd Fairview, 1:57; 3rd Paulding, 1:59.30
1600m – 1st Retcher, FV, 5:57; 2nd Breininger, FV, 6:05; 3rd Sonneberger Ka, E, 6.10
4x100m – 1st Wayne Trace, 0:52.12; 2nd Fairview, 0:53.92; 3rd Paulding, 0:55.71
400m – 1st Williamson, A, 1:04.79; 2nd Vetter, FV, 1:06.11; 2nd Smith, FV, 1:08.51
300 LH – 1st Schwarzbeck FV, 47.67; 2nd Tempel, WT, 49.26; 3rd VanCleve, P, 49.95
800m – 1st Longardner, A, 2:28; 2nd Hoffman, FV, 2:42; 3rd Saylor, WT, 2:51
200m – 1st Goings, WT, 25.62; 2nd Gudakunst, WT, 27.29; 3rd Stahl, P, 28.62
3200m – 1st Sonneberger Ka, E, 13:02; 2nd Breininger, FV, 13:18; 3rd Adams, FV, 13:44
4x400m – 1st Antwerp, 4:23; 2nd Fairview, 4:33; 3rd Paulding, 4:36
Boys:
Team results:
1st Fairview 154.0, 2nd Wayne Trace 142.0, 3rd Paulding 72.0, 4th Antwerp 70.0, 5th Edon 69.0, 6th Smith Academy 9.0
Discus – 1st Sinn, WT, 144’3”; 2nd Ordway, E, 122’11”; 3rd Hutchins, E, 121’9”
Shot Put – 1st Sinn, WT, 48’11”; 2nd Longardner, A, 45’10.25”; 3rd Moore, WT, 42’5.75”
Long Jump – 1st Timbrook, FV, 19’6.5”; 2nd Hale, WT, 19’0.25”; 3rd Arend, P, 8’6.5”
High Jump – 1st Mallett, FV, 6’; 2nd Shepherd, WT, 5’10”; 3rd Buchan, A, 5’8”
Pole Vault – 1st Sliter, FV, 11’; 2nd Lothamer, P, 10’6”; 2nd Stafford, P, 10’6”
4x800m – 1st Fairview, 8:51.96; 2nd Antwerp, 9:12.61; 3rd Paulding, 9:53.13
110 HH – 1st Saylor, WT, 15.30; 2nd Kuhn, WT, 15.33; 3rd Bloir, E, 17.25
100m – 1st Hugg, FV, 10.55; 2nd Timbrook, FV, 11.42; 3rd Ingol, P, 11.52
4x200m – 1st Paulding, 1:39.49; 2nd Wayne Trace, 1:41.48; 2nd Edon, 1:47.39
1600m – 1st Williamson, A, 4:35; 2nd Johnson, FV, 4:48; 2nd Thomas, FV, 4:58
4x100m 1st Fairview, 45.42; 2nd Paulding, 47.60; 3rd Wayne Trace, 48.22
400m – 1st Shepherd, WT, 53.31; 2nd Hugg, FV, 54.29; 3rd Kirkingburg, E, 55.42
300 LH – 1st Saylor, WT, 41.05; 2nd Kuhn, WT, 41.54; 3rd Vance, FV, 46.55
800m – 1st Johnson, FV, 2:11.4; 2nd Kolb, FV, 2:16.54; 3rd Buchan, A, 2:17.82
200m – 1st Hugg, FV, 23.17; 2nd Saylor, WT, 23.42; 3rd Shepherd, WT, 23.51
3200m – 1st Williamson, A, 10:07; 2nd Johnson, FV, 10:39; 3rd Thomas, FV, 11:00
4x400m –1st Wayne Trace, 3:47.67; 2nd Fairview, 3:49.99; 3rd Paulding, 4:00.50; 4th Edon, 4:14.45; 5th Antwerp, 4:34.50

More Pictures Here: